Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.29978586723768735 1 Jamestown Tarp Skunks 43 1401 420 279 242 72 13 17 102 226 .300 .416 .406 57 30 1 20 328 422 .78 1731
0.29048295454545453 2 Saugerties Stallions 42 1408 409 286 241 75 10 15 100 247 .290 .417 .390 91 38 6 20 334 415 .80 1784
0.28810160427807485 3 Batavia Muckdogs 45 1496 431 267 234 74 16 2 92 312 .288 .403 .363 77 34 15 24 338 406 .83 1856
0.2819414703783012 4 Amsterdam Mohawks 44 1401 395 274 287 76 8 20 104 243 .282 .421 .390 69 27 10 39 305 457 .67 1794
0.2788104089219331 5 Boonville Lumberjacks 42 1345 375 212 228 64 11 18 93 307 .279 .401 .383 58 18 1 30 324 329 .98 1650
0.27424982554082344 6 Auburn Doubledays 45 1433 393 280 245 76 11 5 92 300 .274 .400 .353 73 25 4 27 353 364 .97 1780
0.2650334075723831 7 Elmira Pioneers 44 1347 357 228 237 58 17 7 82 274 .265 .393 .349 62 24 4 18 297 394 .75 1674
0.262660364618501 8 Niagara Falls Americans 46 1481 389 237 240 56 14 7 77 327 .263 .397 .334 103 21 9 25 326 428 .76 1854
0.2538896746817539 9 Utica Blue Sox 43 1414 359 226 238 59 12 8 79 293 .254 .391 .330 90 15 6 32 338 377 .90 1763
0.24857142857142858 10 Newark Pilots 44 1400 348 208 254 46 9 2 57 304 .249 .387 .299 77 22 2 27 319 393 .81 1755
0.2460202604920405 11 Mohawk Valley Diamond Dawgs 44 1382 340 209 250 64 6 11 81 378 .246 .386 .325 82 26 11 25 273 395 .69 1751
0.24166048925129727 12 Geneva Red Wings 44 1349 326 176 218 57 5 2 64 366 .242 .368 .296 58 10 24 26 320 321 1.00 1659
0.23820058997050148 13 Niagara Ironbacks 45 1356 323 162 189 59 6 6 71 299 .238 .348 .304 48 15 6 32 319 378 .84 1614
0.2296983758700696 14 Oneonta Outlaws 41 1293 297 154 219 46 9 5 60 372 .230 .356 .291 50 28 1 17 307 321 .96 1591
0.22864117168429618 15 Glens Falls Dragons 40 1229 281 132 170 47 8 15 70 368 .229 .334 .317 33 15 6 14 221 327 .68 1453
Rk Team gp r tb sb cs
335.0 1 Batavia Muckdogs 45 335 543 89 13
329.0 2 Saugerties Stallions 42 329 549 153 20
325.0 3 Jamestown Tarp Skunks 43 325 569 81 16
323.0 4 Amsterdam Mohawks 44 323 547 109 27
323.0 4 Auburn Doubledays 45 323 506 129 15
290.0 6 Niagara Falls Americans 46 290 494 95 17
286.0 7 Utica Blue Sox 43 286 466 99 20
271.0 8 Elmira Pioneers 44 271 470 112 12
255.0 9 Boonville Lumberjacks 42 255 515 96 13
244.0 10 Newark Pilots 44 244 418 74 15
241.0 11 Mohawk Valley Diamond Dawgs 44 241 449 53 8
224.0 12 Geneva Red Wings 44 224 399 85 30
212.0 13 Niagara Ironbacks 45 212 412 53 23
187.0 14 Oneonta Outlaws 41 187 376 93 11
169.0 15 Glens Falls Dragons 40 169 389 84 26
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
3.8365896980461813 1 Batavia Muckdogs 3.84 31 13 45 45 5 375.1 329 211 160 184 351 8.42 3 1.37 1678 46 63
4.068161434977578 2 Amsterdam Mohawks 4.07 31 11 44 44 10 371.2 329 213 168 210 412 9.98 13 1.45 1703 41 61
4.171348314606742 3 Jamestown Tarp Skunks 4.17 29 14 43 43 10 356.0 318 225 165 198 328 8.29 5 1.45 1624 54 70
4.3840206185567006 4 Niagara Falls Americans 4.38 30 16 46 46 16 388.0 361 226 189 233 307 7.12 4 1.53 1809 46 57
4.67208413001912 5 Boonville Lumberjacks 4.67 20 21 42 42 8 348.2 342 227 181 203 352 9.09 18 1.56 1641 35 69
4.720629047178539 6 Saugerties Stallions 4.72 28 13 42 42 12 360.1 342 221 189 234 297 7.42 14 1.60 1666 39 53
4.832876712328767 7 Mohawk Valley Diamond Dawgs 4.83 21 22 44 44 5 365.0 325 239 196 225 327 8.06 9 1.51 1685 18 66
4.906871609403254 8 Auburn Doubledays 4.91 25 15 45 45 7 368.2 349 245 201 235 356 8.69 6 1.58 1734 35 50
5.429616087751371 9 Utica Blue Sox 5.43 24 18 43 43 8 364.2 328 249 220 272 275 6.79 12 1.65 1746 60 84
5.588776448942043 10 Newark Pilots 5.59 17 24 44 44 6 362.1 392 279 225 218 298 7.40 9 1.68 1726 44 67
5.592485549132948 11 Elmira Pioneers 5.59 23 20 44 44 10 346.0 356 257 215 209 302 7.86 5 1.63 1656 46 73
7.260956175298804 12 Oneonta Outlaws 7.26 9 32 41 41 1 334.2 409 328 270 229 246 6.62 15 1.91 1687 41 63
7.481303930968361 13 Niagara Ironbacks 7.48 10 35 45 45 3 347.2 440 341 289 246 245 6.34 10 1.97 1778 69 73
7.6415094339622645 14 Glens Falls Dragons 7.64 12 28 40 40 4 318.0 381 313 270 260 299 8.46 11 2.02 1660 62 77
10.26255924170616 15 Geneva Red Wings 10.26 7 35 44 44 4 351.2 444 440 401 337 224 5.73 6 2.22 1918 74 101
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9652820830750155 1 Niagara Falls Americans 46 1613 1163 394 56 7 .965 25 101 10 .090 0
0.9645436638214051 2 Utica Blue Sox 43 1523 1094 375 54 18 .965 21 92 16 .148 0
0.9601827676240209 3 Jamestown Tarp Skunks 43 1532 1068 403 61 16 .960 26 55 13 .191 0
0.9586070959264126 4 Mohawk Valley Diamond Dawgs 44 1522 1095 364 63 31 .959 27 88 16 .154 0
0.9581646423751687 5 Boonville Lumberjacks 42 1482 1046 374 62 29 .958 33 88 11 .111 0
0.9575440888308295 6 Amsterdam Mohawks 44 1531 1114 352 65 23 .958 27 69 20 .225 1
0.9562913907284768 7 Saugerties Stallions 42 1510 1079 365 66 17 .956 32 83 23 .217 1
0.9561347743165926 8 Batavia Muckdogs 45 1573 1124 380 69 11 .956 34 46 19 .292 0
0.9534426229508197 9 Auburn Doubledays 45 1525 1104 350 71 18 .953 20 90 15 .143 0
0.9530812324929971 10 Elmira Pioneers 44 1428 1027 334 67 17 .953 17 108 19 .150 0
0.9524137931034483 11 Niagara Ironbacks 45 1450 1042 339 69 25 .952 19 103 24 .189 0
0.9513303049967553 12 Newark Pilots 44 1541 1085 381 75 3 .951 32 89 20 .183 0
0.94831013916501 13 Geneva Red Wings 44 1509 1042 389 78 28 .948 26 126 13 .094 0
0.9463655610444601 14 Oneonta Outlaws 41 1417 1004 337 76 15 .946 23 155 18 .104 0
0.9450222882615156 15 Glens Falls Dragons 40 1346 952 320 74 31 .945 14 112 20 .152 0
Rk Team home games attend avg
2815.0 1 Elmira Pioneers 21 59,111 2,815
2422.0 2 Batavia Muckdogs 23 55,704 2,422
1558.0 3 Amsterdam Mohawks 23 35,816 1,558
1544.0 4 Auburn Doubledays 23 35,500 1,544
1125.0 5 Niagara Falls Americans 23 25,869 1,125
867.0 6 Jamestown Tarp Skunks 24 20,785 867
821.0 7 Saugerties Stallions 21 17,230 821
609.0 8 Oneonta Outlaws 18 10,957 609
549.0 9 Glens Falls Dragons 20 10,975 549
290.0 10 Geneva Red Wings 19 5,500 290
254.0 11 Utica Blue Sox 24 6,075 254
189.0 12 Newark Pilots 22 4,150 189
180.0 13 Mohawk Valley Diamond Dawgs 22 3,950 180
109.0 14 Niagara Ironbacks 23 2,504 109
78.0 15 Boonville Lumberjacks 20 1,545 78
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.29611980939414567 1 Jamestown Tarp Skunks 45 1469 435 292 256 74 13 17 104 245 .296 .414 .399 61 30 1 21 339 441 .77 1817
0.29048295454545453 2 Saugerties Stallions 42 1408 409 286 241 75 10 15 100 247 .290 .417 .390 91 38 6 20 334 415 .80 1784
0.28810160427807485 3 Batavia Muckdogs 45 1496 431 267 234 74 16 2 92 312 .288 .403 .363 77 34 15 24 338 406 .83 1856
0.2819414703783012 4 Amsterdam Mohawks 44 1401 395 274 287 76 8 20 104 243 .282 .421 .390 69 27 10 39 305 457 .67 1794
0.2788104089219331 5 Boonville Lumberjacks 42 1345 375 212 228 64 11 18 93 307 .279 .401 .383 58 18 1 30 324 329 .98 1650
0.2727272727272727 6 Auburn Doubledays 49 1551 423 304 273 80 11 6 97 330 .273 .403 .350 84 26 4 32 383 389 .98 1938
0.2650334075723831 7 Elmira Pioneers 44 1347 357 228 237 58 17 7 82 274 .265 .393 .349 62 24 4 18 297 394 .75 1674
0.26198292843072885 8 Niagara Falls Americans 48 1523 399 244 251 56 15 7 78 335 .262 .397 .332 104 23 9 27 331 446 .74 1910
0.2538896746817539 9 Utica Blue Sox 43 1414 359 226 238 59 12 8 79 293 .254 .391 .330 90 15 6 32 338 377 .90 1763
0.25235531628532976 10 Newark Pilots 47 1486 375 217 264 51 9 2 62 318 .252 .387 .303 79 24 2 30 340 416 .82 1855
0.24529616724738676 11 Mohawk Valley Diamond Dawgs 46 1435 352 216 258 66 6 11 83 388 .245 .386 .323 87 27 11 25 285 413 .69 1818
0.24166048925129727 12 Geneva Red Wings 44 1349 326 176 218 57 5 2 64 366 .242 .368 .296 58 10 24 26 320 321 1.00 1659
0.23820058997050148 13 Niagara Ironbacks 45 1356 323 162 189 59 6 6 71 299 .238 .348 .304 48 15 6 32 319 378 .84 1614
0.23127753303964757 14 Oneonta Outlaws 43 1362 315 169 230 51 9 5 65 398 .231 .357 .293 54 30 1 17 316 337 .94 1677
0.2298483639265762 15 Glens Falls Dragons 41 1253 288 136 174 50 8 15 73 371 .230 .336 .318 34 16 6 14 229 334 .69 1483
Rk Team gp r tb sb cs
335.0 1 Batavia Muckdogs 45 335 543 89 13
329.0 2 Saugerties Stallions 42 329 549 153 20
340.0 3 Jamestown Tarp Skunks 45 340 586 92 16
323.0 4 Amsterdam Mohawks 44 323 547 109 27
350.0 5 Auburn Doubledays 49 350 543 142 16
299.0 6 Niagara Falls Americans 48 299 506 101 18
286.0 7 Utica Blue Sox 43 286 466 99 20
271.0 8 Elmira Pioneers 44 271 470 112 12
255.0 9 Boonville Lumberjacks 42 255 515 96 13
253.0 10 Newark Pilots 47 253 450 78 16
251.0 11 Mohawk Valley Diamond Dawgs 46 251 463 57 8
224.0 12 Geneva Red Wings 44 224 399 85 30
212.0 13 Niagara Ironbacks 45 212 412 53 23
206.0 14 Oneonta Outlaws 43 206 399 105 13
173.0 15 Glens Falls Dragons 41 173 399 84 27
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
3.8365896980461813 1 Batavia Muckdogs 3.84 31 13 45 45 5 375.1 329 211 160 184 351 8.42 3 1.37 1678 46 63
4.068161434977578 2 Amsterdam Mohawks 4.07 31 11 44 44 10 371.2 329 213 168 210 412 9.98 13 1.45 1703 41 61
4.18716577540107 3 Jamestown Tarp Skunks 4.19 30 15 45 45 10 374.0 328 235 174 211 346 8.33 5 1.44 1704 64 74
4.320895522388059 4 Niagara Falls Americans 4.32 32 16 48 48 18 402.0 372 231 193 241 316 7.07 4 1.52 1869 49 58
4.67208413001912 5 Boonville Lumberjacks 4.67 20 21 42 42 8 348.2 342 227 181 203 352 9.09 18 1.56 1641 35 69
4.720629047178539 6 Saugerties Stallions 4.72 28 13 42 42 12 360.1 342 221 189 234 297 7.42 14 1.60 1666 39 53
4.844327176781003 7 Mohawk Valley Diamond Dawgs 4.84 21 24 46 46 5 379.0 333 251 204 236 344 8.17 9 1.50 1750 19 69
5.336947456213511 8 Auburn Doubledays 5.34 26 18 49 49 7 399.2 396 285 237 252 392 8.83 6 1.62 1900 39 56
5.429616087751371 9 Utica Blue Sox 5.43 24 18 43 43 8 364.2 328 249 220 272 275 6.79 12 1.65 1746 60 84
5.743679163034002 10 Newark Pilots 5.74 17 27 47 47 6 382.1 416 299 244 240 312 7.34 9 1.72 1835 47 71
5.592485549132948 11 Elmira Pioneers 5.59 23 20 44 44 10 346.0 356 257 215 209 302 7.86 5 1.63 1656 46 73
7.196597353497165 12 Oneonta Outlaws 7.20 11 32 43 43 2 352.2 425 340 282 239 262 6.69 16 1.88 1766 44 68
7.481303930968361 13 Niagara Ironbacks 7.48 10 35 45 45 3 347.2 440 341 289 246 245 6.34 10 1.97 1778 69 73
7.56 14 Glens Falls Dragons 7.56 13 28 41 41 4 325.0 389 316 273 264 308 8.53 11 2.01 1691 63 78
10.26255924170616 15 Geneva Red Wings 10.26 7 35 44 44 4 351.2 444 440 401 337 224 5.73 6 2.22 1918 74 101
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.965311004784689 1 Niagara Falls Americans 48 1672 1205 409 58 7 .965 27 104 10 .088 0
0.9645436638214051 2 Utica Blue Sox 43 1523 1094 375 54 18 .965 21 92 16 .148 0
0.9603223806571606 3 Jamestown Tarp Skunks 45 1613 1122 427 64 16 .960 27 60 16 .211 0
0.9565491183879093 4 Mohawk Valley Diamond Dawgs 46 1588 1137 382 69 37 .957 27 91 17 .157 0
0.9581646423751687 5 Boonville Lumberjacks 42 1482 1046 374 62 29 .958 33 88 11 .111 0
0.9575440888308295 6 Amsterdam Mohawks 44 1531 1114 352 65 23 .958 27 69 20 .225 1
0.9562913907284768 7 Saugerties Stallions 42 1510 1079 365 66 17 .956 32 83 23 .217 1
0.9561347743165926 8 Batavia Muckdogs 45 1573 1124 380 69 11 .956 34 46 19 .292 0
0.9526986052152819 9 Auburn Doubledays 49 1649 1196 375 78 19 .953 20 106 17 .138 0
0.9530812324929971 10 Elmira Pioneers 44 1428 1027 334 67 17 .953 17 108 19 .150 0
0.9524137931034483 11 Niagara Ironbacks 45 1450 1042 339 69 25 .952 19 103 24 .189 0
0.9507692307692308 12 Newark Pilots 47 1625 1145 400 80 6 .951 35 98 21 .176 0
0.94831013916501 13 Geneva Red Wings 44 1509 1042 389 78 28 .948 26 126 13 .094 0
0.9485294117647058 14 Oneonta Outlaws 43 1496 1058 361 77 16 .949 27 162 18 .100 0
0.9460247994164843 15 Glens Falls Dragons 41 1371 972 325 74 31 .946 14 112 20 .152 0
Rk Team home games attend avg
2815.0 1 Elmira Pioneers 21 59,111 2,815
2422.0 2 Batavia Muckdogs 23 55,704 2,422
1558.0 3 Amsterdam Mohawks 23 35,816 1,558
1525.0 4 Auburn Doubledays 26 39,650 1,525
1068.0 5 Niagara Falls Americans 25 26,676 1,068
866.0 6 Jamestown Tarp Skunks 26 22,496 866
821.0 7 Saugerties Stallions 21 17,230 821
577.0 8 Oneonta Outlaws 19 10,957 577
571.0 9 Glens Falls Dragons 21 11,975 571
290.0 10 Geneva Red Wings 19 5,500 290
254.0 11 Utica Blue Sox 24 6,075 254
190.0 12 Newark Pilots 24 4,550 190
165.0 13 Mohawk Valley Diamond Dawgs 24 3,950 165
109.0 14 Niagara Ironbacks 23 2,504 109
78.0 15 Boonville Lumberjacks 20 1,545 78